125cc
1 | 29 | Andrea IANNONE | ITA | Ongetta Team I.S.P.A. | Aprilia | 1'45.258 | 218.889 | |
2 | 60 | Julian SIMON | SPA | Bancaja Aspar Team 125cc | Aprilia | 1'45.469 | 219.869 | 0.211 |
3 | 33 | Sergio GADEA | SPA | Bancaja Aspar Team 125cc | Aprilia | 1'45.486 | 220.633 | 0.228 |
4 | 6 | Joan OLIVE | SPA | Derbi Racing Team | Derbi | 1'46.061 | 218.358 | 0.803 |
5 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team 125cc | Aprilia | 1'46.087 | 219.824 | 0.829 |
6 | 77 | Dominique AEGERTER | SWI | Ajo Interwetten | Derbi | 1'46.181 | 222.726 | 0.923 |
7 | 93 | Marc MARQUEZ | SPA | Red Bull KTM Moto Sport | KTM | 1'46.205 | 218.093 | 0.947 |
8 | 7 | Efren VAZQUEZ | SPA | Derbi Racing Team | Derbi | 1'46.380 | 221.130 | 1.122 |
9 | 12 | Esteve RABAT | SPA | Blusens Aprilia | Aprilia | 1'46.439 | 221.266 | 1.181 |
10 | 24 | Simone CORSI | ITA | Jack & Jones Team | Aprilia | 1'46.626 | 215.482 | 1.368 |
11 | 45 | Scott REDDING | GBR | Blusens Aprilia | Aprilia | 1'46.675 | 218.800 | 1.417 |
12 | 17 | Stefan BRADL | GER | Viessmann Kiefer Racing | Aprilia | 1'46.803 | 220.183 | 1.545 |
13 | 44 | Pol ESPARGARO | SPA | Derbi Racing Team | Derbi | 1'47.033 | 217.347 | 1.775 |
14 | 11 | Sandro CORTESE | GER | Ajo Interwetten | Derbi | 1'47.073 | 218.181 | 1.815 |
15 | 8 | Lorenzo ZANETTI | ITA | Ongetta Team I.S.P.A. | Aprilia | 1'47.179 | 218.358 | 1.921 |
16 | 99 | Danny WEBB | GBR | Degraaf Grand Prix | Aprilia | 1'47.252 | 220.994 | 1.994 |
17 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 1'47.310 | 213.059 | 2.052 |
18 | 16 | Cameron BEAUBIER | USA | Red Bull KTM Moto Sport | KTM | 1'47.644 | 219.601 | 2.386 |
19 | 35 | Randy KRUMMENACHER | SWI | Degraaf Grand Prix | Aprilia | 1'48.119 | 219.244 | 2.861 |
20 | 94 | Jonas FOLGER | GER | Ongetta Team I.S.P.A. | Aprilia | 1'48.275 | 217.041 | 3.017 |
21 | 71 | Tomoyoshi KOYAMA | JPN | Loncin Racing | Loncin | 1'48.616 | 213.819 | 3.358 |
22 | 69 | Lukas SEMBERA | CZE | Matteoni Racing | Aprilia | 1'48.669 | 215.956 | 3.411 |
23 | 5 | Alexis MASBOU | FRA | Loncin Racing | Loncin | 1'48.858 | 213.143 | 3.600 |
24 | 73 | Takaaki NAKAGAMI | JPN | Ongetta Team I.S.P.A. | Aprilia | 1'48.913 | 214.243 | 3.655 |
25 | 50 | Sturla FAGERHAUG | NOR | Red Bull KTM Moto Sport | KTM | 1'49.063 | 212.724 | 3.805 |
26 | 32 | Lorenzo SAVADORI | ITA | Fontana Racing | Aprilia | 1'49.207 | 212.514 | 3.949 |
27 | 18 | Nicolas TEROL | SPA | Jack & Jones Team | Aprilia | 1'49.397 | 217.216 | 4.139 |
28 | 36 | Cyril CARRILLO | FRA | TJP-TVX Racing | Honda | 1'49.415 | 208.413 | 4.157 |
29 | 52 | Steven LE COQUEN | FRA | Villiers Team Competition | Honda | 1'50.034 | 206.224 | 4.776 |
30 | 53 | Jasper IWEMA | NED | Racing Team Germany | Honda | 1'50.902 | 214.285 | 5.644 |
31 | 48 | Gregory DI CARLO | FRA | Equipe de France | Honda | 1'51.311 | 212.640 | 6.053 |
32 | 87 | Luca MARCONI | ITA | CBC Corse | Aprilia | 1'52.299 | 206.738 | 7.041 |
33 | 10 | Luca VITALI | ITA | CBC Corse | Aprilia | 1'52.452 | 212.975 | 7.194 |
Limiten kívül |
||||||||
---|---|---|---|---|---|---|---|---|
49 | Ornella ONGARO | FRA | Xtrem Racing Team | Honda | ||||
66 | Matthew HOYLE | GBR | Haojue Team | Haojue | ||||
88 | Michael RANSEDER | AUT | Haojue Team | Haojue |
250cc
1 | 19 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | Aprilia | 1'39.302 | 263.414 | |
2 | 4 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | Honda | 1'39.415 | 259.865 | 0.113 |
3 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | Aprilia | 1'39.501 | 261.185 | 0.199 |
4 | 40 | Hector BARBERA | SPA | Pepe World Team | Aprilia | 1'39.894 | 261.311 | 0.592 |
5 | 58 | Marco SIMONCELLI | ITA | Metis Gilera | Gilera | 1'39.935 | 258.249 | 0.633 |
6 | 12 | Thomas LUTHI | SWI | Emmi - Caffe Latte | Aprilia | 1'40.046 | 262.072 | 0.744 |
7 | 15 | Roberto LOCATELLI | ITA | Metis Gilera | Gilera | 1'40.268 | 259.179 | 0.966 |
8 | 75 | Mattia PASINI | ITA | Team Toth Aprilia | Aprilia | 1'40.315 | 259.740 | 1.013 |
9 | 6 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | Aprilia | 1'40.493 | 259.117 | 1.191 |
10 | 52 | Lukas PESEK | CZE | Auto Kelly - CP | Aprilia | 1'40.669 | 257.818 | 1.367 |
11 | 16 | Jules CLUZEL | FRA | Matteoni Racing | Aprilia | 1'40.917 | 259.490 | 1.615 |
12 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | Honda | 1'40.960 | 258.064 | 1.658 |
13 | 35 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | Honda | 1'40.983 | 258.126 | 1.681 |
14 | 55 | Hector FAUBEL | SPA | Valencia CF - Honda SAG | Honda | 1'41.095 | 255.258 | 1.793 |
15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Aprilia | 1'41.120 | 259.179 | 1.818 |
16 | 25 | Alex BALDOLINI | ITA | WTR San Marino Team | Aprilia | 1'41.350 | 256.714 | 2.048 |
17 | 47 | Angel RODRIGUEZ | SPA | Balatonring Team | Aprilia | 1'41.403 | 259.677 | 2.101 |
18 | 10 | Imre TOTH | HUN | Team Toth Aprilia | Aprilia | 1'41.586 | 261.374 | 2.284 |
19 | 48 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | Honda | 1'42.091 | 249.422 | 2.789 |
20 | 53 | Valentin DEBISE | FRA | CIP Moto - GP250 | Honda | 1'44.187 | 249.249 | 4.885 |
21 | 56 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | Aprilia | 1'44.727 | 247.139 | 5.425 |
22 | 77 | Aitor RODRIGUEZ | SPA | Milar - Juegos Lucky | Aprilia | 1'44.825 | 255.439 | 5.523 |
23 | 7 | Axel PONS | SPA | Pepe World Team | Aprilia | 1'45.163 | 254.476 | 5.861 |
24 | 8 | Bastien CHESAUX | SWI | Racing Team Germany | Honda | 1'45.639 | 242.261 | 6.337 |
Limiten kívün | ||||||||
---|---|---|---|---|---|---|---|---|
54 | Toby MARKHAM | GBR | C&L Racing | Honda |
MotoGP
1 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 1'36.136 | 282.574 | |
2 | 27 | Casey STONER | AUS | Ducati Marlboro Team | Ducati | 1'36.194 | 287.846 | 0.058 |
3 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 1'36.293 | 285.412 | 0.157 |
4 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 1'36.301 | 274.529 | 0.165 |
5 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 1'36.476 | 274.181 | 0.340 |
6 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 1'36.751 | 285.865 | 0.615 |
7 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 1'37.024 | 265.878 | 0.888 |
8 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 1'37.024 | 281.763 | 0.888 |
9 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 1'37.224 | 280.446 | 1.088 |
10 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 1'37.269 | 269.058 | 1.133 |
11 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 1'37.270 | 266.403 | 1.134 |
12 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 1'37.738 | 263.994 | 1.602 |
13 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 1'37.800 | 271.016 | 1.664 |
14 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 1'37.875 | 279.286 | 1.739 |
15 | 69 | Nicky HAYDEN | USA | Ducati Marlboro Team | Ducati | 1'38.032 | 279.503 | 1.896 |
16 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 1'38.323 | 268.123 | 2.187 |
17 | 72 | Yuki TAKAHASHI | JPN | Scot Racing Team MotoGP | Honda | 1'38.639 | 275.019 | 2.503 |
18 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 1'39.116 | 258.311 | 2.980 |
Bővebben:www.gpmotogp.hu
Utolsó kommentek